D’addario EXL110+ 10.5-48
8,00 €
- Description
- Additional information
Description
Description
Diameter | Tension | ||||
Item# | Note | inches | mm | lbs | kg |
PL0105 | E | 0.0105 | 0.27 | 17.9 | 8.12 |
PL0135 | B | 0.0135 | 0.34 | 16.6 | 7.53 |
PL018 | G | 0.018 | 0.46 | 18.6 | 8.44 |
NW028 | D | 0.028 | 0.71 | 21.3 | 9.66 |
NW038 | A | 0.038 | 0.97 | 21.6 | 9.80 |
NW048 | E | 0.048 | 1.24 | 18.9 | 8.57 |
Additional information
Additional information
Brand |
---|