D’addario EXL120 09-42
8,00 €
- Description
- Additional information
Description
Description
Diameter | Tension | ||||
Item# | Note | inches | mm | lbs | kg |
PL009 | E | 0.009 | 0.23 | 13.1 | 5.94 |
PL011 | B | 0.011 | 0.28 | 11.0 | 4.99 |
PL016 | G | 0.016 | 0.41 | 14.7 | 6.67 |
NW024 | D | 0.024 | 0.61 | 15.8 | 7.17 |
NW032 | A | 0.032 | 0.81 | 15.8 | 7.17 |
NW042 | E | 0.042 | 1.07 | 14.8 | 6.71 |
Additional information
Additional information
Brand |
---|